Parcel 26-4N-25-0000-0003-0000
Owners
581705 WHITE OAK RD
YULEE, FL 32097
Parcel Summary
Situs Address | 58344 BIRCHWOOD PL |
---|---|
Use Code | 5000: IMPROVED AG |
Tax District | 4: Nassau County |
Acreage | 80.0000 |
Section | 26 |
Township | 4N |
Range | 25 |
Subdivision | |
Exemptions | None |
Short Legal
NW1/4 OF SE1/4SW1/4 OF NE1/4
IN OR 2014/759
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $68,770 |
(+) Improved Value | $50,847 |
(=) Market Value | $480,847 |
(-) Agricultural Classification | $33,770 |
(=) Assessed Value | $109,185 |
(=) County Taxable Value | $109,185 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
SW 2014/0759 | 2015-11-17 | Q | Improved | $340,000 | Grantor: JOHNSON PAUL M Grantee: WHITE OAK CONSERVATION HOLDINGS LLC |
WD 1974/0407 | 2015-04-10 | U | Improved | $100 | Grantor: JOHNSON DORA MAE REVOCABLE TRUST Grantee: JOHNSON PAUL M |
WD 1339/1694 | 2005-08-08 | Q | Improved | $100 | Grantor: JOHNSON DORA MAE Grantee: JOHNSON PAUL M TRUSTEE |
Buildings
Building # 1, Section # 1, 49479, RESIDENTIAL
Heated Sq Ft | Year Built | Value |
---|---|---|
1862 | 1910 | $52,083 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 03 | BELOW AVG. |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 01 | MINIMUM |
IW | Interior Wall | 02 | WALL BD/WD |
IF | Interior Flooring | 09 | PINE WOOD |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 02 | CONVECTION |
BDR | Bedrooms | 0.00 | |
BTH | Bathrooms | 1.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 2. | 2. |
BUD8 | BUD8 Adjustment | 04 | DIST 01 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | % Good Condition | Final Value |
---|---|---|---|---|---|---|---|---|
0681 | POLE SHED MTL | 38 | 30 | 1140.00 | $6.00 | 1950 | 20% | $1,368 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Rate/Unit | Acreage | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|
005000 | RURAL HOME | OR | .00 | .00 | 1.00 | $45,000.00/AC | 1.00 | 1.00 | $45,000 |
006000 | PAST1/HAY | OR | .00 | .00 | 15.00 | $370.00/AC | 15.00 | 1.00 | $5,550 |
005500 | TIMBER 2 SI 80-89 | OR | .00 | .00 | 44.00 | $555.00/AC | 44.00 | 1.00 | $24,420 |
005902 | HARDWOOD SI 60-69 | OR | .00 | .00 | 20.00 | $190.00/AC | 20.00 | 1.00 | $3,800 |
009910 | MKT.VAL.AG | OR | .00 | .00 | 79.00 | $5,000.00/AC | 79.00 | 1.00 | $395,000 |
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.